Rain on the way!!
| Gainesville, Texas Local Weather Report 9/6/10 | |||||||||||||||
| Local Advisories & Bulletins: | |||||||||||||||
Gainesville Warning Date: 3:24 PM CDT on September 6, 2010 Warning Description: Flash Flood Watch | |||||||||||||||
| 3 Day Forecast | |||||||||||||||
| |||||||||||||||
| Current Conditions as of 8:18pm on 9/6/10 | |||||||||||||||
| |||||||||||||||
| Today, Records & Normals | |||||||||||||||
| |||||||||||||||
| Wind Speeds | |||||||||||||||
| Wind: SSW at 5 mph | |||||||||||||||
| Gusting: 6 mph | |||||||||||||||
| Highest: 29 mph (3:05pm) | |||||||||||||||
| Atmospheric Data | |||||||||||||||
| Humidity: 46% | |||||||||||||||
| Pressure: 30.03 in (Steady) | |||||||||||||||
| Pressure Rate: 0.000 in/hr | |||||||||||||||
| Dew Point: 63.2° | |||||||||||||||
| Wind Chill: 86.4° | |||||||||||||||
| Heat Index: 87.3° | |||||||||||||||
| Comfort Level: Warm | |||||||||||||||
| Temperature Rate: -2.43°/hr | |||||||||||||||
| Rainfall Totals | |||||||||||||||
| Hourly Rain: 0.00 in | |||||||||||||||
| Daily Rain: 0.00 in | |||||||||||||||
| Monthly Rain: 2.96 in | |||||||||||||||
WeatherWatcherGerald, 2 years ago | FlagFlash flood hummmm will see tomorrow huh! Clear out ther eat the moment.
Category: weather
Flagging notifies the MyTexoma webmaster of inappropriate content. Please flag any messages that violate the Terms of Service. Please include a short explanation why you're flagging this message. Thank you!
If you believe this content violates the Terms of Service, please write a short description why. Thank you.
Flagging notifies the MyTexoma webmaster of inappropriate content. Please flag any messages that violate the Terms of Service. Please include a short explanation why you're flagging this message. Thank you!
Your First Name (optional)
Email Addresses (comma separated)
Import friends
Message to Friends (optional)
Are you human?
Or, you can forward this blog with your own email application.