| Gainesville, Texas Local Weather Report 7/26/10 | |||||||||||||||
| Local Advisories & Bulletins: | |||||||||||||||
Gainesville No Warning | |||||||||||||||
| 3 Day Forecast | |||||||||||||||
| |||||||||||||||
| Current Conditions as of 7:30pm on 7/26/10 | |||||||||||||||
| |||||||||||||||
| Today, Records & Normals | |||||||||||||||
| |||||||||||||||
| Wind Speeds | |||||||||||||||
| Wind: SE at 11 mph | |||||||||||||||
| Gusting: 11 mph | |||||||||||||||
| Highest: 17 mph (7:02pm) | |||||||||||||||
| Atmospheric Data | |||||||||||||||
| Humidity: 46% | |||||||||||||||
| Pressure: 30.06 in (Falling) | |||||||||||||||
| Pressure Rate: -0.023 in/hr | |||||||||||||||
| Dew Point: 65.0° | |||||||||||||||
| Wind Chill: 88.3° | |||||||||||||||
| Heat Index: 90.2° | |||||||||||||||
| Comfort Level: Warm | |||||||||||||||
| Temperature Rate: -6.37°/hr | |||||||||||||||
| Rainfall Totals | |||||||||||||||
| Hourly Rain: 0.00 in | |||||||||||||||
| Daily Rain: 0.00 in | |||||||||||||||
| Monthly Rain: 1.94 in | |||||||||||||||
Rainfall ALL Around us...still High and Dry here.
|
WeatherWatcherEd, 2 months ago | FlagDITTO ON THE RAINFALL. Could hear thunder all around us for over an hour, but no rain.
Category: weather
Flagging notifies the MyTexoma webmaster of inappropriate content. Please flag any messages that violate the Terms of Service. Please include a short explanation why you're flagging this message. Thank you!
If you believe this content violates the Terms of Service, please write a short description why. Thank you.
Flagging notifies the MyTexoma webmaster of inappropriate content. Please flag any messages that violate the Terms of Service. Please include a short explanation why you're flagging this message. Thank you!
Your First Name (optional)
Email Addresses (comma separated)
Import friends
Message to Friends (optional)
Are you human?
Or, you can forward this blog with your own email application.