Good Morning All!
Looks like some rain to our North and out West this morning.
Hope we can all get some rain the next few days.
| Gainesville, Texas Local Weather Report 9/1/10 | |||||||||||||||
| Local Advisories & Bulletins: | |||||||||||||||
Gainesville No Warning | |||||||||||||||
| 3 Day Forecast | |||||||||||||||
| |||||||||||||||
| Current Conditions as of 7:37am on 9/1/10 | |||||||||||||||
| |||||||||||||||
| Today, Records & Normals | |||||||||||||||
| |||||||||||||||
| Wind Speeds | |||||||||||||||
| Wind: SSW at 13 mph | |||||||||||||||
| Gusting: 13 mph | |||||||||||||||
| Highest: 25 mph (1:25am) | |||||||||||||||
| Atmospheric Data | |||||||||||||||
| Humidity: 78% | |||||||||||||||
| Pressure: 30.15 in (Steady) | |||||||||||||||
| Pressure Rate: 0.012 in/hr | |||||||||||||||
| Dew Point: 71.4° | |||||||||||||||
| Wind Chill: 78.8° | |||||||||||||||
| Heat Index: 82.8° | |||||||||||||||
| Comfort Level: Comfortable | |||||||||||||||
| Temperature Rate: -0.43°/hr | |||||||||||||||
| Rainfall Totals | |||||||||||||||
| Hourly Rain: 0.00 in | |||||||||||||||
| Daily Rain: 0.00 in | |||||||||||||||
| Monthly Rain: 0.00 in | |||||||||||||||
Category: weather
Flagging notifies the MyTexoma webmaster of inappropriate content. Please flag any messages that violate the Terms of Service. Please include a short explanation why you're flagging this message. Thank you!
If you believe this content violates the Terms of Service, please write a short description why. Thank you.
Flagging notifies the MyTexoma webmaster of inappropriate content. Please flag any messages that violate the Terms of Service. Please include a short explanation why you're flagging this message. Thank you!
Your First Name (optional)
Email Addresses (comma separated)
Import friends
Message to Friends (optional)
Are you human?
Or, you can forward this blog with your own email application.