| Gainesville, Texas Local Weather Report 7/28/10 | |||||||||||||||
| Local Advisories & Bulletins: | |||||||||||||||
Gainesville No Warning | |||||||||||||||
| 3 Day Forecast | |||||||||||||||
| |||||||||||||||
| Current Conditions as of 7:20am on 7/28/10 | |||||||||||||||
| |||||||||||||||
| Today, Records & Normals | |||||||||||||||
| |||||||||||||||
| Wind Speeds | |||||||||||||||
| Wind: ESE at 1 mph | |||||||||||||||
| Gusting: 2 mph | |||||||||||||||
| Highest: 16 mph (12:17am) | |||||||||||||||
| Atmospheric Data | |||||||||||||||
| Humidity: 96% | |||||||||||||||
| Pressure: 30.27 in (Steady) | |||||||||||||||
| Pressure Rate: 0.008 in/hr | |||||||||||||||
| Dew Point: 70.6° | |||||||||||||||
| Wind Chill: 71.8° | |||||||||||||||
| Heat Index: 78.3° | |||||||||||||||
| Comfort Level: Comfortable | |||||||||||||||
| Temperature Rate: 0.93°/hr | |||||||||||||||
| Rainfall Totals | |||||||||||||||
| Hourly Rain: 0.00 in | |||||||||||||||
| Daily Rain: 0.29 in -- Hey, got some rain overnight .. little over 1/4" | |||||||||||||||
| Monthly Rain: 2.23 in | |||||||||||||||
WeatherWatcherEd, 2 months ago | FlagYour comfort level and mine are different.
This high humidity is a killer for me. I am from an area where 30% humidity was a high humidity day. When it is over 60% my comfort level is gone.--Ed
Category: weather
Flagging notifies the MyTexoma webmaster of inappropriate content. Please flag any messages that violate the Terms of Service. Please include a short explanation why you're flagging this message. Thank you!
If you believe this content violates the Terms of Service, please write a short description why. Thank you.
Flagging notifies the MyTexoma webmaster of inappropriate content. Please flag any messages that violate the Terms of Service. Please include a short explanation why you're flagging this message. Thank you!
Your First Name (optional)
Email Addresses (comma separated)
Import friends
Message to Friends (optional)
Are you human?
Or, you can forward this blog with your own email application.