| Gainesville, Texas Local Weather Report 7/27/10 | |||||||||||||||
| Local Advisories & Bulletins: | |||||||||||||||
Gainesville No Warning | |||||||||||||||
| 3 Day Forecast | |||||||||||||||
| |||||||||||||||
| Current Conditions as of 7:00am on 7/27/10 | |||||||||||||||
| |||||||||||||||
| Today, Records & Normals | |||||||||||||||
| |||||||||||||||
| Wind Speeds | |||||||||||||||
| Wind: SSE at 0 mph | |||||||||||||||
| Gusting: 0 mph | |||||||||||||||
| Highest: 6 mph (1:33am) | |||||||||||||||
| Atmospheric Data | |||||||||||||||
| Humidity: 93% | |||||||||||||||
| Pressure: 30.27 in (Rising) | |||||||||||||||
| Pressure Rate: 0.037 in/hr | |||||||||||||||
| Dew Point: 69.3° | |||||||||||||||
| Wind Chill: 71.4° | |||||||||||||||
| Heat Index: 77.5° | |||||||||||||||
| Comfort Level: Comfortable | |||||||||||||||
| Temperature Rate: 0.68°/hr | |||||||||||||||
| Rainfall Totals | |||||||||||||||
| Hourly Rain: 0.00 in | |||||||||||||||
| Daily Rain: 0.00 in | |||||||||||||||
| Monthly Rain: 1.94 in | |||||||||||||||
Category: weather
Flagging notifies the MyTexoma webmaster of inappropriate content. Please flag any messages that violate the Terms of Service. Please include a short explanation why you're flagging this message. Thank you!
If you believe this content violates the Terms of Service, please write a short description why. Thank you.
Flagging notifies the MyTexoma webmaster of inappropriate content. Please flag any messages that violate the Terms of Service. Please include a short explanation why you're flagging this message. Thank you!
Your First Name (optional)
Email Addresses (comma separated)
Import friends
Message to Friends (optional)
Are you human?
Or, you can forward this blog with your own email application.