| Gainesville, Texas Local Weather Report 7/29/10 | |||||||||||||||
| Local Advisories & Bulletins: | |||||||||||||||
Gainesville No Warning | |||||||||||||||
| 3 Day Forecast | |||||||||||||||
| |||||||||||||||
| Current Conditions as of 7:01am on 7/29/10 | |||||||||||||||
| |||||||||||||||
| Today, Records & Normals | |||||||||||||||
| |||||||||||||||
| Wind Speeds | |||||||||||||||
| Wind: SSW at 3 mph | |||||||||||||||
| Gusting: 3 mph | |||||||||||||||
| Highest: 15 mph (2:17am) | |||||||||||||||
| Atmospheric Data | |||||||||||||||
| Humidity: 94% | |||||||||||||||
| Pressure: 30.39 in (Steady) | |||||||||||||||
| Pressure Rate: 0.011 in/hr | |||||||||||||||
| Dew Point: 71.0° | |||||||||||||||
| Wind Chill: 72.9° | |||||||||||||||
| Heat Index: 79.1° | |||||||||||||||
| ------------------------------------- NO COMFORT LEVEL ----------------------------------------------------- | |||||||||||||||
| Temperature Rate: -0.64°/hr | |||||||||||||||
| Rainfall Totals | |||||||||||||||
| Hourly Rain: 0.00 in | |||||||||||||||
| Daily Rain: 0.00 in | |||||||||||||||
| Monthly Rain: 2.23 in | |||||||||||||||
Be the first to comment.
Category: weather
Flagging notifies the MyTexoma webmaster of inappropriate content. Please flag any messages that violate the Terms of Service. Please include a short explanation why you're flagging this message. Thank you!
If you believe this content violates the Terms of Service, please write a short description why. Thank you.
Flagging notifies the MyTexoma webmaster of inappropriate content. Please flag any messages that violate the Terms of Service. Please include a short explanation why you're flagging this message. Thank you!
Your First Name (optional)
Email Addresses (comma separated)
Import friends
Message to Friends (optional)
Are you human?
Or, you can forward this blog with your own email application.